Club Grants
About the Scheme
The ClubGRANTS (formerly CDSE) Scheme.
Clubs that earn over $1 million annually in gaming machine revenue provide funding for community projects and services, and in
turn receive dollar-for-dollar gaming tax deductions. The scheme was introduced in 1998 by the NSW Government and allows
clubs to claim a tax deduction of up to 2.25% on gaming machine revenue over $1 million for monies spent on community
support. Introducing the legislation to establish the scheme, the then Minister for Gaming and Racing, the Hon Richard Face MP,
stated: “This specifically recognises the valuable role played by registered clubs in their local communities and provides the
Government with a more effective method of rewarding clubs for the support they provide to these communities.”
From 1 September 2011, CDSE will be referred to as Club GRANTS and the claimable rate increased from 1.5% to 2.25% of
taxable gaming machine revenue.
How to Apply
ClubGRANTS Guidelines and Funding Categories
Applicants should read the new Guidelines to determine whether they are eligible for Club GRANTS funding. There are
three funding categories under the ClubGRANTS Scheme:
Category 1
expenditure on specific community welfare and social services, community development, community health services and employment assistance activities.
Category 2
expenditure on other community development and support services (eg traditional areas of club expenditure, such as support for sport and recreation groups).
Category 3
expenditure represents 0.4% of a club’s gaming machine profits over $1 million which is placed in a state wide pool to support large scale sport, health and community infrastructure.
Applicants should also read the “How To Apply” page and consult the Local Committee Index before submitting an application form to the relevant club or local committee.
CLUB GRANTS 2024 FUNDING COMMITMENT – Category 1
Applicant | Project | Purpose of Funds | Funding Commitment |
---|---|---|---|
CareWays Community Ltd | Koonawarra Youth Connext | B1 - Neighbourhood Centre / Youth Drop In Activities | $8,754.00 |
CareWays Community Ltd | Dapto Young Women's and Men's Programs | A4 - Aged, Disability or Youth Services | $13,447.00 |
CareWays Community Ltd | CareWays Playgroups | C1 - Early Childhood Health / Child and Family Services | $6,354.00 |
CareWays Community Ltd | Coffee and a Catch Up & Food packages | B1 - Neighbourhood Centre / Youth Drop In Activities | $11,200.00 |
Clontarf Foundation | Engage and retain Aboriginal & Torres Strait Islander young to complete school and support them into employment or study | B3 - Community Education Programs | $4,000.00 |
Dapto Community Farm Inc | Mens Garden Shed | A4 - Aged, Disability or Youth Services | $8,000.00 |
Ed.U Play Illawarra | Bundaleer Holiday Connect | A4 - Aged, Disability or Youth Services | $5,000.00 |
Healthy Cities Illawarra | Active In-Between Horsley Term 1 and 2 | C5 - Health Promotion Initiatives | $9,960.00 |
Healthy Cities Illawarra | Active In-Between Horsley Term 3 and 4 | C5 - Health Promotion Initiatives | $9,960.00 |
Illawarra Drug Awareness Group | Illawarra Drug Awareness Group | C5 - Health Promotion Initiatives | $5,000.00 |
Learning Links | Psychology In Schools "Learning Links"in-school Mental Health and Wellbeing Program | C2 - Community Nursing / Therapy / Mental Health Services | $10,000.00 |
Lifeline South Coast | Lifeline South Coast - Suicide Prevention and Crisis Support | A3 - Counselling Services | $5,000.00 |
Raise Foundation | Raise Foundation Youth Mentoring Program - Dapto High School | A3 - Counselling Services | $5,000.00 |
Riding for the Disabled Association Illawarra Centre | Riding for the Disabled Association Illawarra Centre | C2 - Community Nursing / Therapy / Mental Health Services | $10,000.00 |
St Vincent DePaul Dapto | St Vincent De Paul Conference Dapto | A4 - Aged, Disability or Youth Services | $7,500.00 |
The Northcott Society | Road to Success - Travel, training and support for people with disability in Wollongong | A4 - Aged, Disability or Youth Services | $4,500.00 |
The Smith Family | Koonawarra Learning Club | B3 - Community Education Programs | $8,390.00 |
The Top Blokes Foundation | IMproving young male mental health across Wollongong "Top Blokes Mentoring Program" | A4 - Aged, Disability or Youth Services | $10,000.00 |
THe Trustee for Creating Chances Trust | Creating Chances Springboard at Wollongong Public Schools | B3 - Community Education Programs | $4,500.00 |
CLUB GRANTS 2024 FUNDING COMMITMENT – Category 2: CASH 2024
Applicant | Purpose of Funds | Funding Commitment |
---|---|---|
Dapto Chiefs Baseball Club Inc | A - Sport | $9,960.00 |
Dapto Chiefs Baseball Club Inc | A - Sport | $7,040.00 |
Dapto Chiefs Junior Baseball Club | A - Sport | $1,800.00 |
Dapto Cricket Club Inc | A - Sport | $5,750.00 |
Dapto Hockey Club | A - Sport | $6,000.00 |
Dapto Hockey Club | A - Sport | $7,000.00 |
Dapto JRLFC | A - Sport | $6,650.00 |
Dapto JRLFC | A - Sport | $7,450.00 |
Dapto Leagues Club Squash Club | A - Sport | $2,000.00 |
Dapto Netball Club Inc | A - Sport | $3,000.00 |
Dapto Netball Club Inc | A - Sport | $5,000.00 |
Dapto Phoenix Football Club | A - Sport | $4,000.00 |
Dapto Red Cross | G - Local Communities | $952 |
Football South Coast | A - Sport | $2,500.00 |
Football South Coast | A - Sport | $9,500.00 |
Hayes Park P&C Association | B - Education | $2,000.00 |
K9 Sports Illawarra | E - Club Facilities | $3,000.00 |
Lakeside Lions JFC | A - Sport | $6,500.0 |
Lakeside Lions JFC | A - Sport | $3,500.00 |
CLUB GRANTS 2022 - 2024 FUNDING COMMITMENT – Category 2: IN KIND 2024
Applicant | Purpose of Funds | Funding Commitment |
---|---|---|
Anglican Community Services | J - Other | $3,900.00 |
Business Dapto | E - Club Facilities | $2,200.00 |
Dapto Chiefs Baseball Club Inc. | A - Sport | $2,000.00 |
Dapto Classic Car Club Inc | E - Club Facilities | $2,400.00 |
Dapto Combined Probus | E - Club Facilities | $16,680.00 |
Dapto Cricket Club Inc | A - Sport | $1,400.00 |
Dapto Cricket Club Inc | A - Sport | $1,500.00 |
Dapto Hockey CLub | A - Sport | $3,000.00 |
Dapto JRLFC | D - Community Activities | $3,000.00 |
Dapto Lions | D - Community Activities | $2,400.00 |
Dapto Little Athletics | E - Club Facilities | $3,400.00 |
Dapto Netball Club Inc | A - Sport | $5,350.00 |
Dapto Public School P&C | B - Education | $600.00 |
Dapto Regional Probus Club Inc. | D - Community Activities | $10,560.00 |
Dapto Rugby League | A - Sport | $5,300.00 |
Dapto Seniors | I - Cultural Activities | $1,000.00 |
Illawarra and Dapto VIEW Clubs | D - Community Activities | $3,600.00 |
Illawarra Numismatic Association Inc | E - Club Facilities | $2,400.00 |
Illawarra Numismatics Association Inc | D - Community Activities | $2,400.00 |
Lakeside Lions JFC | A - Sport | $2,400.00 |
Shoalhaven Hunting Club | B - Education | $1,500.00 |
The Top Blokes Foundation | E - Club Facilities | $1,100.00 |
Wollongong Branch NSW GBOTA | A - Sport | $2,400.00 |
Dapto Leagues Club runs a large Community Partnership Program each year. This program takes applications for Category 2
funding on a quarterly basis:- from July through to June of each year. Category 1 funding is as per the Wollongong Council Local
Committee Grant Round funding calender.
The club encourages all community organisations to take part in this application process as it is where the majority of the clubs
community partnership budget is allocated.
The following steps are a guide:-
- Read the ClubGRANT guidelines
- Login in and register: To make an online submission, you’ll need to register first. Registering gives you secure access to your forms so that you can work on it over time – rather than completing it all at once. It also helps us contact you if there is a problem. It only takes a moment to register, and you can get started on your submission straight after registering.
- Please take the time to ‘View the Application Form’ through the link on the ClubGRANTS main page to ensure that you have all the materials ready.
Clubgrants reporting requirements
A legislative requirement to be fulfilled by all organisations receiving ClubGRANTS assistance from registered clubs is that a club
must request funding recipients to provide a report on how the funds were applied and whether the use of funds has varied from
the purpose stated in the original application. If a report is not received from a funding recipient, the ClubGRANTS Guidelines
require that the club should not consider any additional funding for that organisation, except in exceptional circumstances.
Click here for further resources, how to and reporting templates
Category 1 – Wollongong Local Committee
Local Priorities:
- Aged, Disability or Youth Services
- Child Protection / Child Care
- Counselling Services
- Family Support / Emergency or Low-Cost Accommodation
- Veteran Welfare Services
- Community Enterprises
- Neighbourhood Centre / Youth Drop in Activities
- Community Education Programs
- Health Promotion Initiatives
- Early Childhood Health / Child and Family Services
- Drug and Alcohol / Palliative Care / Women’s Health / Aboriginal Health / Dental Services
- Home and Community Care and Disability Services.
Category 2
- Sport
- Education
- Health
- Community Activities
- Local Job Creation Scheme
- Club Facilities
- Medical Research
- Local Committees
- Cultural Activities
- Other
Category 2 – In Kind
Category 2 – In Kind submissions include:
- Sport
- Education
- Health
- Community Activities
- Local Job Creation Scheme
- Club Facilities
- Medical Research
- Local Committees
- Cultural Activities
- Other
But specially
What is the nature of your in-kind support request?
- Room Hire
- Fete/Fundraiser
- Tourism Promotion
- Cultural Activities/Performing Arts
- Professional Sport
- Other